<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Lauderdale Real Estate Photos</title>
	<atom:link href="http://photos.fortlauderdalehomesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photos.fortlauderdalehomesource.com</link>
	<description>Fort Lauderdale Real Estate Photo weblog</description>
	<lastBuildDate>Sun, 26 Feb 2012 02:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Month in Real Estate &#8211; February 2012</title>
		<link>http://photos.fortlauderdalehomesource.com/2012/02/25/this-month-in-real-estate-2/</link>
		<comments>http://photos.fortlauderdalehomesource.com/2012/02/25/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:24:09 +0000</pubDate>
		<dc:creator>jekov</dc:creator>
				<category><![CDATA[Fort Lauderdale Photos]]></category>
		<category><![CDATA[apartment fort lauderdale]]></category>
		<category><![CDATA[bermuda riviera fort lauderdale real estate]]></category>
		<category><![CDATA[centarl beach fort lauderdale real estate]]></category>
		<category><![CDATA[colee hammock fort lauderdale real estate]]></category>
		<category><![CDATA[condo rentals fort lauderdale]]></category>
		<category><![CDATA[condos for rent fort lauderdale]]></category>
		<category><![CDATA[condos ft lauderdale]]></category>
		<category><![CDATA[coral ridge fort lauderdale real estate]]></category>
		<category><![CDATA[cypress lake pompano beach real estate]]></category>
		<category><![CDATA[dolphin isles fort lauderdale real estate]]></category>
		<category><![CDATA[downtown fort lauderdale]]></category>
		<category><![CDATA[florida fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale address]]></category>
		<category><![CDATA[fort lauderdale airport]]></category>
		<category><![CDATA[fort lauderdale apartments]]></category>
		<category><![CDATA[fort lauderdale beach condo]]></category>
		<category><![CDATA[fort lauderdale beach real estate]]></category>
		<category><![CDATA[fort lauderdale beach rentals]]></category>
		<category><![CDATA[fort lauderdale condo]]></category>
		<category><![CDATA[fort lauderdale condo rentals]]></category>
		<category><![CDATA[fort lauderdale condo rentals fort lauderdale rental homes]]></category>
		<category><![CDATA[fort lauderdale condominiums]]></category>
		<category><![CDATA[fort lauderdale condos]]></category>
		<category><![CDATA[fort lauderdale condos for rent]]></category>
		<category><![CDATA[fort lauderdale condos for sale]]></category>
		<category><![CDATA[fort lauderdale condos real estate]]></category>
		<category><![CDATA[fort lauderdale condos sale]]></category>
		<category><![CDATA[fort lauderdale florida condos]]></category>
		<category><![CDATA[fort lauderdale florida real estate]]></category>
		<category><![CDATA[fort lauderdale foreclosures]]></category>
		<category><![CDATA[fort lauderdale homes]]></category>
		<category><![CDATA[fort lauderdale homes for sale]]></category>
		<category><![CDATA[fort lauderdale house]]></category>
		<category><![CDATA[fort lauderdale houses]]></category>
		<category><![CDATA[fort lauderdale luxury condos]]></category>
		<category><![CDATA[fort lauderdale luxury homes for sale]]></category>
		<category><![CDATA[fort lauderdale luxury properties]]></category>
		<category><![CDATA[fort lauderdale luxury real estate]]></category>
		<category><![CDATA[fort lauderdale map]]></category>
		<category><![CDATA[fort lauderdale mls listings]]></category>
		<category><![CDATA[fort lauderdale new homes]]></category>
		<category><![CDATA[fort lauderdale oceanfront condos]]></category>
		<category><![CDATA[fort lauderdale property]]></category>
		<category><![CDATA[fort lauderdale property for sale]]></category>
		<category><![CDATA[Fort Lauderdale real estate]]></category>
		<category><![CDATA[fort lauderdale real estate agent]]></category>
		<category><![CDATA[fort lauderdale real estate broker]]></category>
		<category><![CDATA[fort lauderdale real estate condos]]></category>
		<category><![CDATA[fort lauderdale real estate for sale]]></category>
		<category><![CDATA[fort lauderdale real estate foreclosures]]></category>
		<category><![CDATA[fort lauderdale real estate listings]]></category>
		<category><![CDATA[fort lauderdale realtors]]></category>
		<category><![CDATA[fort lauderdale realty]]></category>
		<category><![CDATA[fort lauderdale rentals]]></category>
		<category><![CDATA[fort lauderdale sale]]></category>
		<category><![CDATA[fort lauderdale waterfront]]></category>

		<guid isPermaLink="false">http://photos.fortlauderdalehomesource.com/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/UWmlbdyLcGY" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://photos.fortlauderdalehomesource.com/2012/02/25/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate December 2011</title>
		<link>http://photos.fortlauderdalehomesource.com/2011/12/20/857/</link>
		<comments>http://photos.fortlauderdalehomesource.com/2011/12/20/857/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:55:38 +0000</pubDate>
		<dc:creator>jekov</dc:creator>
				<category><![CDATA[Fort Lauderdale Photos]]></category>
		<category><![CDATA[apartment fort lauderdale]]></category>
		<category><![CDATA[bermuda riviera fort lauderdale real estate]]></category>
		<category><![CDATA[centarl beach fort lauderdale real estate]]></category>
		<category><![CDATA[colee hammock fort lauderdale real estate]]></category>
		<category><![CDATA[condo rentals fort lauderdale]]></category>
		<category><![CDATA[condos for rent fort lauderdale]]></category>
		<category><![CDATA[condos ft lauderdale]]></category>
		<category><![CDATA[coral ridge fort lauderdale real estate]]></category>
		<category><![CDATA[cypress lake pompano beach real estate]]></category>
		<category><![CDATA[dolphin isles fort lauderdale real estate]]></category>
		<category><![CDATA[downtown fort lauderdale]]></category>
		<category><![CDATA[florida fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale address]]></category>
		<category><![CDATA[fort lauderdale airport]]></category>
		<category><![CDATA[fort lauderdale apartments]]></category>
		<category><![CDATA[fort lauderdale beach condo]]></category>
		<category><![CDATA[fort lauderdale beach real estate]]></category>
		<category><![CDATA[fort lauderdale beach rentals]]></category>
		<category><![CDATA[fort lauderdale condo]]></category>
		<category><![CDATA[fort lauderdale condo rentals]]></category>
		<category><![CDATA[fort lauderdale condo rentals fort lauderdale rental homes]]></category>
		<category><![CDATA[fort lauderdale condominiums]]></category>
		<category><![CDATA[fort lauderdale condos]]></category>
		<category><![CDATA[fort lauderdale condos for rent]]></category>
		<category><![CDATA[fort lauderdale condos for sale]]></category>
		<category><![CDATA[fort lauderdale condos real estate]]></category>
		<category><![CDATA[fort lauderdale condos sale]]></category>
		<category><![CDATA[fort lauderdale florida condos]]></category>
		<category><![CDATA[fort lauderdale florida real estate]]></category>
		<category><![CDATA[fort lauderdale foreclosures]]></category>
		<category><![CDATA[fort lauderdale homes]]></category>
		<category><![CDATA[fort lauderdale homes for sale]]></category>
		<category><![CDATA[fort lauderdale house]]></category>
		<category><![CDATA[fort lauderdale houses]]></category>
		<category><![CDATA[fort lauderdale luxury condos]]></category>
		<category><![CDATA[fort lauderdale luxury homes for sale]]></category>
		<category><![CDATA[fort lauderdale luxury properties]]></category>
		<category><![CDATA[fort lauderdale luxury real estate]]></category>
		<category><![CDATA[fort lauderdale map]]></category>
		<category><![CDATA[fort lauderdale mls listings]]></category>
		<category><![CDATA[fort lauderdale new homes]]></category>
		<category><![CDATA[fort lauderdale oceanfront condos]]></category>
		<category><![CDATA[fort lauderdale property]]></category>
		<category><![CDATA[fort lauderdale property for sale]]></category>
		<category><![CDATA[Fort Lauderdale real estate]]></category>
		<category><![CDATA[fort lauderdale real estate agent]]></category>
		<category><![CDATA[fort lauderdale real estate broker]]></category>
		<category><![CDATA[fort lauderdale real estate condos]]></category>
		<category><![CDATA[fort lauderdale real estate for sale]]></category>
		<category><![CDATA[fort lauderdale real estate foreclosures]]></category>
		<category><![CDATA[fort lauderdale real estate listings]]></category>
		<category><![CDATA[fort lauderdale realtors]]></category>
		<category><![CDATA[fort lauderdale realty]]></category>
		<category><![CDATA[fort lauderdale rentals]]></category>
		<category><![CDATA[fort lauderdale sale]]></category>
		<category><![CDATA[fort lauderdale waterfront]]></category>

		<guid isPermaLink="false">http://photos.fortlauderdalehomesource.com/?p=857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/xgLYcHTXREg" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://photos.fortlauderdalehomesource.com/2011/12/20/857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosecuting Wall Street</title>
		<link>http://photos.fortlauderdalehomesource.com/2011/12/09/prosecuting-wall-street/</link>
		<comments>http://photos.fortlauderdalehomesource.com/2011/12/09/prosecuting-wall-street/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:29:15 +0000</pubDate>
		<dc:creator>jekov</dc:creator>
				<category><![CDATA[Fort Lauderdale Photos]]></category>
		<category><![CDATA[apartment fort lauderdale]]></category>
		<category><![CDATA[bermuda riviera fort lauderdale real estate]]></category>
		<category><![CDATA[centarl beach fort lauderdale real estate]]></category>
		<category><![CDATA[colee hammock fort lauderdale real estate]]></category>
		<category><![CDATA[condo rentals fort lauderdale]]></category>
		<category><![CDATA[condos for rent fort lauderdale]]></category>
		<category><![CDATA[condos ft lauderdale]]></category>
		<category><![CDATA[coral ridge fort lauderdale real estate]]></category>
		<category><![CDATA[cypress lake pompano beach real estate]]></category>
		<category><![CDATA[dolphin isles fort lauderdale real estate]]></category>
		<category><![CDATA[downtown fort lauderdale]]></category>
		<category><![CDATA[florida fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale address]]></category>
		<category><![CDATA[fort lauderdale airport]]></category>
		<category><![CDATA[fort lauderdale apartments]]></category>
		<category><![CDATA[fort lauderdale beach condo]]></category>
		<category><![CDATA[fort lauderdale beach real estate]]></category>
		<category><![CDATA[fort lauderdale beach rentals]]></category>
		<category><![CDATA[fort lauderdale condo]]></category>
		<category><![CDATA[fort lauderdale condo rentals]]></category>
		<category><![CDATA[fort lauderdale condo rentals fort lauderdale rental homes]]></category>
		<category><![CDATA[fort lauderdale condominiums]]></category>
		<category><![CDATA[fort lauderdale condos]]></category>
		<category><![CDATA[fort lauderdale condos for rent]]></category>
		<category><![CDATA[fort lauderdale condos for sale]]></category>
		<category><![CDATA[fort lauderdale condos real estate]]></category>
		<category><![CDATA[fort lauderdale condos sale]]></category>
		<category><![CDATA[fort lauderdale florida condos]]></category>
		<category><![CDATA[fort lauderdale florida real estate]]></category>
		<category><![CDATA[fort lauderdale foreclosures]]></category>
		<category><![CDATA[fort lauderdale homes]]></category>
		<category><![CDATA[fort lauderdale homes for sale]]></category>
		<category><![CDATA[fort lauderdale house]]></category>
		<category><![CDATA[fort lauderdale houses]]></category>
		<category><![CDATA[fort lauderdale luxury condos]]></category>
		<category><![CDATA[fort lauderdale luxury homes for sale]]></category>
		<category><![CDATA[fort lauderdale luxury properties]]></category>
		<category><![CDATA[fort lauderdale luxury real estate]]></category>
		<category><![CDATA[fort lauderdale map]]></category>
		<category><![CDATA[fort lauderdale mls listings]]></category>
		<category><![CDATA[fort lauderdale new homes]]></category>
		<category><![CDATA[fort lauderdale oceanfront condos]]></category>
		<category><![CDATA[fort lauderdale property]]></category>
		<category><![CDATA[fort lauderdale property for sale]]></category>
		<category><![CDATA[Fort Lauderdale real estate]]></category>
		<category><![CDATA[fort lauderdale real estate agent]]></category>
		<category><![CDATA[fort lauderdale real estate broker]]></category>
		<category><![CDATA[fort lauderdale real estate condos]]></category>
		<category><![CDATA[fort lauderdale real estate for sale]]></category>
		<category><![CDATA[fort lauderdale real estate foreclosures]]></category>
		<category><![CDATA[fort lauderdale real estate listings]]></category>
		<category><![CDATA[fort lauderdale realtors]]></category>
		<category><![CDATA[fort lauderdale realty]]></category>
		<category><![CDATA[fort lauderdale rentals]]></category>
		<category><![CDATA[fort lauderdale sale]]></category>
		<category><![CDATA[fort lauderdale waterfront]]></category>

		<guid isPermaLink="false">http://photos.fortlauderdalehomesource.com/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/0B_kkSOGeCY" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://photos.fortlauderdalehomesource.com/2011/12/09/prosecuting-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida dominates top 20 markets for inventory declines !</title>
		<link>http://photos.fortlauderdalehomesource.com/2011/12/02/florida-dominates-top-20-markets-for-inventory-declines/</link>
		<comments>http://photos.fortlauderdalehomesource.com/2011/12/02/florida-dominates-top-20-markets-for-inventory-declines/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:42:59 +0000</pubDate>
		<dc:creator>jekov</dc:creator>
				<category><![CDATA[Fort Lauderdale Photos]]></category>
		<category><![CDATA[apartment fort lauderdale]]></category>
		<category><![CDATA[bermuda riviera fort lauderdale real estate]]></category>
		<category><![CDATA[centarl beach fort lauderdale real estate]]></category>
		<category><![CDATA[colee hammock fort lauderdale real estate]]></category>
		<category><![CDATA[condo rentals fort lauderdale]]></category>
		<category><![CDATA[condos for rent fort lauderdale]]></category>
		<category><![CDATA[condos ft lauderdale]]></category>
		<category><![CDATA[coral ridge fort lauderdale real estate]]></category>
		<category><![CDATA[cypress lake pompano beach real estate]]></category>
		<category><![CDATA[dolphin isles fort lauderdale real estate]]></category>
		<category><![CDATA[downtown fort lauderdale]]></category>
		<category><![CDATA[florida fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[fort lauderdale address]]></category>
		<category><![CDATA[fort lauderdale airport]]></category>
		<category><![CDATA[fort lauderdale apartments]]></category>
		<category><![CDATA[fort lauderdale beach condo]]></category>
		<category><![CDATA[fort lauderdale beach real estate]]></category>
		<category><![CDATA[fort lauderdale beach rentals]]></category>
		<category><![CDATA[fort lauderdale condo]]></category>
		<category><![CDATA[fort lauderdale condo rentals]]></category>
		<category><![CDATA[fort lauderdale condo rentals fort lauderdale rental homes]]></category>
		<category><![CDATA[fort lauderdale condominiums]]></category>
		<category><![CDATA[fort lauderdale condos]]></category>
		<category><![CDATA[fort lauderdale condos for rent]]></category>
		<category><![CDATA[fort lauderdale condos for sale]]></category>
		<category><![CDATA[fort lauderdale condos real estate]]></category>
		<category><![CDATA[fort lauderdale condos sale]]></category>
		<category><![CDATA[fort lauderdale florida condos]]></category>
		<category><![CDATA[fort lauderdale florida real estate]]></category>
		<category><![CDATA[fort lauderdale foreclosures]]></category>
		<category><![CDATA[fort lauderdale homes]]></category>
		<category><![CDATA[fort lauderdale homes for sale]]></category>
		<category><![CDATA[fort lauderdale house]]></category>
		<category><![CDATA[fort lauderdale houses]]></category>
		<category><![CDATA[fort lauderdale luxury condos]]></category>
		<category><![CDATA[fort lauderdale luxury homes for sale]]></category>
		<category><![CDATA[fort lauderdale luxury properties]]></category>
		<category><![CDATA[fort lauderdale luxury real estate]]></category>
		<category><![CDATA[fort lauderdale map]]></category>
		<category><![CDATA[fort lauderdale mls listings]]></category>
		<category><![CDATA[fort lauderdale new homes]]></category>
		<category><![CDATA[fort lauderdale oceanfront condos]]></category>
		<category><![CDATA[fort lauderdale property]]></category>
		<category><![CDATA[fort lauderdale property for sale]]></category>
		<category><![CDATA[Fort Lauderdale real estate]]></category>
		<category><![CDATA[fort lauderdale real estate agent]]></category>
		<category><![CDATA[fort lauderdale real estate broker]]></category>
		<category><![CDATA[fort lauderdale real estate condos]]></category>
		<category><![CDATA[fort lauderdale real estate for sale]]></category>
		<category><![CDATA[fort lauderdale real estate foreclosures]]></category>
		<category><![CDATA[fort lauderdale real estate listings]]></category>
		<category><![CDATA[fort lauderdale realtors]]></category>
		<category><![CDATA[fort lauderdale realty]]></category>
		<category><![CDATA[fort lauderdale rentals]]></category>
		<category><![CDATA[fort lauderdale sale]]></category>
		<category><![CDATA[fort lauderdale waterfront]]></category>

		<guid isPermaLink="false">http://photos.fortlauderdalehomesource.com/?p=848</guid>
		<description><![CDATA[Realtor.com reports US home listings drop 21% from year ago &#160; The total number of homes listed for sale on Realtor.com fell by 3.5 percent from September to October, to 2.12 million &#8212; the fifth consecutive monthly decline, the company said. Inventories of homes listed for sale on Realtor.com were down nearly 21 percent in [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<h2>Realtor.com reports US home listings drop 21% from year ago</h2>
<p><a href="http://photos.fortlauderdalehomesource.com/files/2011/12/IMG00277-20110227-1514.jpg"><img class="alignnone size-large wp-image-849" src="http://photos.fortlauderdalehomesource.com/files/2011/12/IMG00277-20110227-1514-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<p>The total number of homes listed for sale on Realtor.com fell by 3.5 percent from September to October, to 2.12 million &#8212; the fifth consecutive monthly decline, the company said.</p>
<p>Inventories of homes listed for sale on Realtor.com were down nearly 21 percent in October from a year ago, with 135 of 146 markets tracked posting double-digit annual percentage declines.</p>
<p>Lower inventories, combined with generally stable list prices, can be seen as a positive sign that the overall housing market is holding its own, Realtor.com said in summarizing statistics pulled from its databases.</p>
<p>But housing markets remain fragile, particularly those with high unemployment rates and large numbers of seriously delinquent borrowers, the company said.</p>
<div id="group-id-tids-10226">
<div id="ad-144189">
<div>Article continues below <img src="http://www.inman.com/sites/all/themes/inman/images/global/brown_arrow_down.jpg" alt="" /></div>
</div>
</div>
<p>Analyzing a combination of factors, including unemployment rates and annual changes in median list price, median age of inventory, total listings, and Realtor.com search rank, Realtor.com compiled a top 10 list of &#8220;Turnaround Towns.&#8221;</p>
<h3><strong>Realtor.com Top 10 Turnaround Towns </strong></h3>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" nowrap="nowrap"><strong><br />
Market</strong></td>
<td valign="bottom"><strong>Median<br />
list<br />
price,<br />
annual<br />
change</strong></td>
<td valign="bottom"><strong>Median age<br />
of inven-<br />
tory,<br />
annual change </strong></td>
<td valign="bottom"><strong>Total<br />
listings,<br />
annual change</strong></td>
<td valign="bottom"><strong>Unem-<br />
ploy-<br />
ment<br />
rate<br />
(Aug-<br />
ust)</strong></td>
<td valign="bottom"><strong>Real-<br />
tor.com<br />
search<br />
Rank</strong></td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">1. Miami, Fla.</td>
<td valign="bottom">25.06%</td>
<td valign="bottom">-22.41%</td>
<td valign="bottom">-49.23%</td>
<td valign="bottom">11.2</td>
<td valign="bottom">19</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">2. Orlando, Fla.</td>
<td valign="bottom">-0.09%</td>
<td valign="bottom">-27.68%</td>
<td valign="bottom">-44.76%</td>
<td valign="bottom">10.3</td>
<td valign="bottom">12</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">3. Fort Myers-<br />
Cape Coral, Fla.</td>
<td valign="bottom">32.81%</td>
<td valign="bottom">-12.10%</td>
<td valign="bottom">-40.68%</td>
<td valign="bottom">11.5</td>
<td valign="bottom">38</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">4. Phoenix-<br />
Mesa, Ariz.</td>
<td valign="bottom">5.19%</td>
<td valign="bottom">-23.46%</td>
<td valign="bottom">-47.72%</td>
<td valign="bottom">8.4</td>
<td valign="bottom">6</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">5. Fort<br />
Lauderdale,<br />
Fla.</td>
<td valign="bottom">3.77%</td>
<td valign="bottom">-15.38%</td>
<td valign="bottom">-37.74%</td>
<td valign="bottom">11.2</td>
<td valign="bottom">13</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">6. Sarasota-<br />
Bradenton, Fla.</td>
<td valign="bottom">17.5%</td>
<td valign="bottom">-18.62%</td>
<td valign="bottom">-32.03%</td>
<td valign="bottom">11.1</td>
<td valign="bottom">42</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">7. Lakeland-<br />
Winter Haven, Fla.</td>
<td valign="bottom">12.08%</td>
<td valign="bottom">-17.60%</td>
<td valign="bottom">-36.4%</td>
<td valign="bottom">12.1</td>
<td valign="bottom">69</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">8. Boise City, Idaho</td>
<td valign="bottom">14.61%</td>
<td valign="bottom">-23.76%</td>
<td valign="bottom">-40.84%</td>
<td valign="bottom">9</td>
<td valign="bottom">132</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">9. Fort Wayne, Ind.</td>
<td valign="bottom">10%</td>
<td valign="bottom">-8.25%</td>
<td valign="bottom">-16.61%</td>
<td valign="bottom">8.4</td>
<td valign="bottom">78</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap">10. Ann Arbor, Mich.</td>
<td valign="bottom">8.52%</td>
<td valign="bottom">-13.08%</td>
<td valign="bottom">-24.83%</td>
<td valign="bottom">7.2</td>
<td valign="bottom">65</td>
</tr>
</tbody>
</table>
<p><em>Source: Realtor.com and U.S. Bureau of Labor.</em></p>
<p>Eleven of the 20 markets that have seen the greatest annual decline in active listings were in Florida, including Miami, Orlando, and Fort Myers, where inventories were down 40 percent or more from a year ago.</p>
<p>Four other top 20 markets for inventory declines were also located in so-called &#8220;sand states&#8221;: Phoenix-Mesa, Ariz. (-48 percent); Oakland, Calif. (-38 percent); Bakersfield, Calif. (-38 percent); and Fresno, Calif. (-37 percent).</p>
<h3><strong>Top 20 markets Realtor.com inventory declines </strong></h3>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Market</strong></td>
<td>
<p align="center"><strong>Total listings, October</strong></p>
</td>
<td>
<p align="center"><strong>Change from year ago</strong></p>
</td>
<td>
<p align="center"><strong>Change from September</strong></p>
</td>
</tr>
<tr>
<td>1. Miami, Fla.</td>
<td>
<p align="right">13,457</p>
</td>
<td>
<p align="center">-49.23%</p>
</td>
<td>
<p align="center">-1.24%</p>
</td>
</tr>
<tr>
<td>2. Phoenix-Mesa, Ariz.</td>
<td>
<p align="right">19,407</p>
</td>
<td>
<p align="center">-47.72%</p>
</td>
<td>
<p align="center">0.39%</p>
</td>
</tr>
<tr>
<td>3. Orlando, Fla.</td>
<td>
<p align="right">11,365</p>
</td>
<td>
<p align="center">-44.76%</p>
</td>
<td>
<p align="center">-0.57%</p>
</td>
</tr>
<tr>
<td>4. Boise City, Idaho</td>
<td>
<p align="right">3,086</p>
</td>
<td>
<p align="center">-40.84%</p>
</td>
<td>
<p align="center">-5.1%</p>
</td>
</tr>
<tr>
<td>5. Fort Myers-Cape Coral, Fla.</td>
<td>
<p align="right">11,179</p>
</td>
<td>
<p align="center">-40.68%</p>
</td>
<td>
<p align="center">0.71%</p>
</td>
</tr>
<tr>
<td>6. Oakland, Calif.</td>
<td>
<p align="right">6,892</p>
</td>
<td>
<p align="center">-38.31%</p>
</td>
<td>
<p align="center">-6.08%</p>
</td>
</tr>
<tr>
<td>7. Bakersfield, Calif.</td>
<td>
<p align="right">2,988</p>
</td>
<td>
<p align="center">-38.16%</p>
</td>
<td>
<p align="center">-4.2%</p>
</td>
</tr>
<tr>
<td>8. Fort Lauderdale, Fla.</td>
<td>
<p align="right">13,926</p>
</td>
<td>
<p align="center">-37.74%</p>
</td>
<td>
<p align="center">-0.54%</p>
</td>
</tr>
<tr>
<td>9. Naples, Fla.</td>
<td>
<p align="right">7,381</p>
</td>
<td>
<p align="center">-37.05%</p>
</td>
<td>
<p align="center">1.97%</p>
</td>
</tr>
<tr>
<td>10. Fresno, Calif.</td>
<td>
<p align="right">3,542</p>
</td>
<td>
<p align="center">-37.00%</p>
</td>
<td>
<p align="center">-4.91%</p>
</td>
</tr>
<tr>
<td>11. Portland-Vancouver, Ore.-Wash.</td>
<td>
<p align="right">9,077</p>
</td>
<td>
<p align="center">-36.68%</p>
</td>
<td>
<p align="center">-6.85%</p>
</td>
</tr>
<tr>
<td>12. Lakeland-Winter Haven, Fla.</td>
<td>
<p align="right">3,480</p>
</td>
<td>
<p align="center">-36.40%</p>
</td>
<td>
<p align="center">0.55%</p>
</td>
</tr>
<tr>
<td>13. Melbourne-Titusville-Palm Bay, Fla.</td>
<td>
<p align="right">5,193</p>
</td>
<td>
<p align="center">-35.90%</p>
</td>
<td>
<p align="center">-0.83%</p>
</td>
</tr>
<tr>
<td>14. Savannah, Ga.</td>
<td>
<p align="right">1,428</p>
</td>
<td>
<p align="center">-35.61%</p>
</td>
<td>
<p align="center">-3.79%</p>
</td>
</tr>
<tr>
<td>15. Tampa-St. Petersburg-Clearwater, Fla.</td>
<td>
<p align="right">20,469</p>
</td>
<td>
<p align="center">-34.78%</p>
</td>
<td>
<p align="center">-2.51%</p>
</td>
</tr>
<tr>
<td>16. Sarasota-Bradenton, Fla.</td>
<td>
<p align="right">8,036</p>
</td>
<td>
<p align="center">-32.03%</p>
</td>
<td>
<p align="center">1.09%</p>
</td>
</tr>
<tr>
<td>17. Daytona Beach, Fla.</td>
<td>
<p align="right">7,392</p>
</td>
<td>
<p align="center">-31.69%</p>
</td>
<td>
<p align="center">-1.94%</p>
</td>
</tr>
<tr>
<td>18. Jacksonville, Fla.</td>
<td>
<p align="right">10,871</p>
</td>
<td>
<p align="center">-31.66%</p>
</td>
<td>
<p align="center">-2.5%</p>
</td>
</tr>
<tr>
<td>19. Atlanta, Ga.</td>
<td>
<p align="right">59,127</p>
</td>
<td>
<p align="center">-31.41%</p>
</td>
<td>
<p align="center">-4.72%</p>
</td>
</tr>
<tr>
<td>20. Dayton-Springfield, Ohio</td>
<td>
<p align="right">7,934</p>
</td>
<td>
<p align="center">-31.20%</p>
</td>
<td>
<p align="center">-4.25%</p>
</td>
</tr>
<tr>
<td><em>United States </em></td>
<td>
<p align="right"><em>2,116,794</em></p>
</td>
<td>
<p align="center"><em>-20.77%</em></p>
</td>
<td>
<p align="center"><em>-3.48%</em></p>
</td>
</tr>
</tbody>
</table>
<p><em>Source: Realtor.com. </em></p>
<p>At $189,900, the median list price of all homes tracked by Realtor.com in October was essentially unchanged from September and up 2.6 percent from a year ago. Although 46 markets posted annual declines in median list price, 100 markets held their own or posted gains.</p>
<p>The 10 markets posting the biggest annual decline in median list price were Chicago (-12.6 percent); Detroit (-10.9 percent); Las Vegas (-10.4 percent); Atlanta (-8.6 percent); Los Angeles-Long Beach (-7 percent); Ventura, Calif. (-7 percent); Sacramento, Calif. (-6.7 percent); Tampa-St. Petersburg-Clearwater Fla. (-6.6 percent); Orange County, Calif. (-6.6 percent); and San Francisco (-6 percent).</p>
<p>Eight of the 10 markets posting the largest annual increase in median list price were located in Florida.</p>
<h3><strong>Top 20 markets annual increase median list price </strong></h3>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Market</strong></td>
<td>
<p align="center"><strong>Median list price, October</strong></p>
</td>
<td>
<p align="center"><strong>Change from a year ago</strong></p>
</td>
<td>
<p align="center"><strong>Change from September</strong></p>
</td>
</tr>
<tr>
<td>1. Fort Myers-Cape Coral, Fla.</td>
<td>
<p align="center">$219,000</p>
</td>
<td>
<p align="center">32.81%</p>
</td>
<td>
